Landlord Fees
No hidden costs just simple pricing
Our fees
Transparent pricing
Fees | ![]() | ![]() |
---|---|---|
Tenancy Set Up Fee | 80% (+VAT) of 1 months rent (minimum £400) | 70% (+VAT) of 1 months rent (minimum £350) |
Management Rate | Not Included | 11 – 13% (+VAT) (minimum £50 + VAT) |
Applicant Referencing | ✔️ | ✔️ |
Fixed Term Tenancy Renewel | £100 | £100 |
Inventory Unfurnished | £90 for 1 bedroom + £30 per extra bedroom | £90 for 1 bedroom + £30 per extra bedroom |
Inventory Furnished | £114 for 1 bedroom + £30 per extra bedroom | £114 for 1 bedroom + £30 per extra bedroom |
Check in | £80 – 90 | ✔️ |
Check out | £90 – 110 | ✔️ |
Maintenance Call Service | Not Included | ✔️ |
Out of Hours Service | Not Included | ✔️ (2 free per year / £75 per additional incident) |
Property Inspections (twice per year) | Not Included | ✔️ |
Security Deposit Registration | £30 | £30 |
Additional Property Inspections | Not Included | £45 |
Rent & Legal Protection (per year) | Not Included | £240 |
Annual Statement of Income & Expenditure | Not Included | £30 |
Void Visits | £45 | £45 |
Deposit Negotiations | £50 / hour | ✔️ |
Management fee is dependent on rental value, property type, and portfolio size but will never be more than 13%
Applicant Referencing included in tenancy setup fee.
Statutory Requirements | |
---|---|
Legionella Risk Assessment | £40 |
Gas Safety Certificate | £80 |
Deposit Declarations | £55 |
Section 13 Notice | £60 |
Section 21 Notice | £60 (free with managed) |
Energy Performance Certificate | £70 |
PAT Testing (2 yearly) | £90 |
EICR (5 yearly) | £160 |
Eviction Attendance | £90 |
Court Attendance | £160 (only with managed) |
All fees are subject to VAT at the current rate unless otherwise stated.